Madhavbaug, Mumbai, Maharashtra
GST No. 27AOHPC9202K1ZY
Approx. Rs 1,200 / MeterGet Latest Price
Product Details:| Size/Diameter | 2 inch |
| Size/ Diameter | 2 inch |
| Length of Pipe | 3 m |
| Material | Carbon |
| Usage/Application | Construction |
| Color | Black |
| Single Piece Length | 18 meter |
Approx. Rs 1,250 / MeterGet Latest Price
Product Details:| Size/Diameter | 1 inch |
| Size/ Diameter | 2 inch |
| Length of Pipe | 3 m |
| Material | Carbon |
| Usage/Application | Chemical |
| Color | Black |
| Single Piece Length | 6 meter, 3 meter |
Approx. Rs 1,985 / MeterGet Latest Price
Product Details:| Usage/Application | Cover |
| Fabric | Carbon |
| Brand | Parshwamani Metals |
| Color | Black |
| Size Inch | 6 Inch |
| Country of Origin | Made in India |
Approx. Rs 1,800 / MeterGet Latest Price
Product Details:| Usage/Application | Cover |
| Fabric | Carbon |
| Brand | Parshwamani Metals |
| Color | Black |
| Size Inch | 5 Inch |
| Country of Origin | Made in India |
Approx. Rs 1,875 / MeterGet Latest Price
Product Details:| Usage/Application | Cover |
| Fabric | Carbon |
| Brand | Parshwamani Metals |
| Color | Black |
| Type | Fabric |
| Country of Origin | Made in India |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Filament Diameter | 7 mu |
| Type | 1.5K - 48K |
| Number of Filament | 1500 - 48000 |
| Tex | 100 - 3200 g/1000m |
| Tensile Strength | 3450 - 5000 MPa |
| Tensile Modulus | 230 to 250 GPa |
| Elongation | 1.5 to 2% |
| Density | 1.77 to 1.9 g/cc |
Approx. Rs 1,150 / MeterGet Latest Price
Product Details:| Size/Diameter | 1 inch |
| Size/ Diameter | 2 inch |
| Length of Pipe | 3 m |
| Material | Carbon |
| Usage/Application | Chemical |
| Color | Black |
| Single Piece Length | 18 meter |
Explore More Products
© Parshwamani Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited