Mumbai, Maharashtra
GST No. 27AOHPC9202K1ZY
Approx. Rs 200 / SheetGet Latest Price
Product Details:Tensile Strength | 1400 to 1900 MPa |
Weave | Plain |
Material | Carbon Fiber |
Thicknes | 0.6 mm - 10 mm |
Techniques | Roll Wrapped |
Surface Finish | Glossy |
Approx. Rs 220 / MeterGet Latest Price
Product Details:Country of Origin | Made in India |
Pattern | Plain and twill |
Fabric aerial weight | 200GSM, 400 GSM, 600 GSM |
Roving Direction | 0-90 degree |
Color | Gray |
Length | 6m |
Approx. Rs 2,400 / SheetGet Latest Price
Product Details:Thickness | 0.5 mm |
Usage/Application | Sporting Equipment |
Brand | Parshwamani Metals |
Material | Carbon Fiber |
Packaging Type | Roll |
Color | Black |
Approx. Rs 221 / MeterGet Latest Price
Product Details:Temperature Grade | 150 - 280 Degree Celsius |
Cure Temperature | 120 Degree Celsius |
Cure Time | 0.33 hour |
Pattern | Plain Weave Glass |
Width | 50 to 1200 mm |
Out life RT | 120 Days |
Shelf Life | 12 - 18Months |
Approx. Rs 188 / MeterGet Latest Price
Product Details:Temperature Grade | 110 - 120 Degree Celsius |
Cure Temperature | 80 - 120 Degree Celsius |
Cure Time | 2 - 12 hour |
Pattern | Plain Weave Carbon Fabric |
Width | 50 mm to 450 mm |
Shelf Life | At 5 to -18 Degree Celsius 6 Months, 18 - 24 Months |
Out life RT | 60 Days |
Approx. Rs 230 / MeterGet Latest Price
Product Details:Cure Time | 2 - 12 hr |
Temperature Grade | 110 - 120 Degree Celsius |
Out life RT | 60 Days |
Shelf Life | At 5 to -18 Degree Celsius 6 Months,18 - 24 Months |
Cure Temperatures | 80 - 120 Degree Celsius |
Approx. Rs 199 / MeterGet Latest Price
Product Details:Material | Carbon Fiber |
Thickness | 0.28 mm |
Width | 1200 mm |
Resin Type | Epoxy |
Weave Type | Twill |
Temperature Rating | 120 - 130 Degree Celsius |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Diameter | 5 mm to 50 mm |
Technology | Roll Wrap |
Shape | Round |
Material | Carbon Fiber Yarn |
Surface Finish | Bidirectional Finish |
Working Temperature | More Than 250 Degree Celsius |
Resin Type | Polyester |
S Content | 0.005% |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Material Grade | A Grade |
Country of Origin | Made in India |
Material | Carbon |
Size | 8 Inch |
Color | Black |
Brand | Parshwamani Metals |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Size | 5 Inch |
Material Grade | A Grade |
Country of Origin | Made in India |
Material | Carbon |
Color | Black |
Brand | Parshwamani Metals |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Material | Carbon |
Size | 5 Inch |
Material Grade | A Grade |
Country of Origin | Made in India |
Color | Black |
Brand | Parshwamani Metals |
Explore More Products
© Parshwamani Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited