Mumbai, Maharashtra
GST No. 27AOHPC9202K1ZY
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Grade | A |
| Color | Grey |
| Brand | Parshwamani |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Grey |
| Purity | 99% |
| Brand | Parshwamani |
| Form | Powder |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Purity | 99% |
| Physical State | Powder |
| Grade | Industrial |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Packaging Detail | 1 Kg Bag |
| Type | coal & wood carbon |
| Form | Powder(PAC) |
| Usage/Application | Industrial furnaces |
| Colour | Black |
Activated Charcoal Powder: A form of carbon processed to have small, low-volume pores that increase its surface area. It is commonly used in filtration, detoxification, and medical applications (like treating poisonings) due to its ability to adsorb impurities and toxins.
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Type | Manganese Carbide |
| Color | Black |
| Form | Powder |
| Grade | A |
| Purity | 99% |
| Brand | Parshwamani |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical form | Powder |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Purity | 98% |
| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting protein synthesis |
| Grade Standard | industrial Grade |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Form | Powder |
| Brand | Parshwamani |
| Material | Oxygen Free Copper Powder |
| Purity | 99% |
| Pack Type | Bag |
| Usage | Industrial |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Application | Industrial |
| TiO2 Content | ≥98% |
| Surface Treatment | Alumina |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
| Certifications | FDA |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Particle Size | 100 mesh |
| Purity | 99.99%+ |
| Packaging Size | 1 kg |
| Packaging Type. | Bag |
| Grade Standard | Reagent Grade |
| Form | Powder |
| Color | White |
Approx. Rs 3,500 / GramGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | Gray |
| Item Name | Rhodium Metal Powder |
| Usage/Application | Industrial |
| Brand | Parshwamani |
Approx. Rs 3,000 / GramGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | Gray |
| Purity | 99% |
| Usage/Application | Industrial |
| Form | Powder |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 99% |
| Brand | Parshwamani |
| Usage | Industrial |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| State | Powder |
| Packaging Size | 25 Kg |
| Color | White |
| Grade | Technical Grade |
| Brand | Parshwamani |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Grade | Technical Grade |
| Form | Powder |
| Brand Name | Parshwamani |
| Pack Type | Bag |
| Color | Grey |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Purity | 99.90% |
| Grade Standard | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Parshwamani |
| Form | Powder |
Explore More Products
© Parshwamani Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited