Madhavbaug, Mumbai, Maharashtra
GST No. 27AOHPC9202K1ZY
Approx. Rs 1,000 / GramGet Latest Price
Product Details:| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Physical Form | Powder |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Size | 10 kg |
| Packaging Type | BAg |
| Brand | Parshwamani |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:| Grade | Technical Grade |
| Purity | 99% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 Kg |
| Physical Form | Powder |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Purity | 99.9% |
| Grade | Technical Grade |
| Color | White |
| Type | Zirconium Oxide Powder |
| Brand | Parshwamani |
| Pack Type | Bag |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Purity | 99% |
| Color | Brown |
| Brand | Parshwamani |
| Forms | Powder |
| Pack Type | Bag |
Approx. Rs 18,000 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical Form | Powder |
Explore More Products
© Parshwamani Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited