Madhavbaug, Mumbai, Maharashtra
GST No. 27AOHPC9202K1ZY
Approx. Rs 7,000 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | Laboratory |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Physical State | Crystals |
| Purity | 99% |
| Packaging Size | 5 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Grade | Industrial Grade |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Purity | 99% |
| Packaging Details | 5 Kg Bag |
| Grade | Industrial |
| Usage/Application | Water Treatment |
| Form | Powder |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Physical State | Crystals |
| Usage/Application | Industrial |
| Packaging Type | Bag |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Form | Powder |
| Purity | 99% |
| Grade | Technical grade |
| Application | industrial and laboratory |
| Color | Grey |
| Country of Origin | Made in India |
Zinc Phosphate Powder: A white powder used primarily as a corrosion-resistant coating and in dental applications. It is also used in paints and as a filler in various materials.
Approx. Rs 300 / KgGet Latest Price
Product Details:| Purity | 99% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Brand | Parshwamani |
| Pack Type | Bag |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Purity | 99.9% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Parshwamani |
Approx. Rs 1 / GramGet Latest Price
Product Details:| Color | White and light Grey |
| Form | Powder |
| Usage/Application | Industrial and laboratory |
| Molecular Weight | 40.0 (Al) + 14.0 (N) = ~54.0 g/mol |
| Density | ~3.26 g/cm³ |
| Country of Origin | Made in India |
Chemical Formula: AlN
Molar Mass: 40.0 (Al) + 14.0 (N) = ~54.0 g/mol
Appearance: White to light gray crystalline powder
Form: Fine powder, typically with particle sizes from submicron to several microns
Density: ~3.26 g/cm³
Approx. Rs 600 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Parshwamani |
| Color | Grey |
| Forms | Powder |
| Pack Type | Bag |
Explore More Products
© Parshwamani Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited